LG 50PN4500 50 inch HD Ready TV Specifications:
General | |
---|---|
Brand | LG |
Model Name | 50PN4500 |
Display Size | (50) |
Screen Type | LED |
Hd Technology Resolution | HD Ready, 1024 x 768 |
Smart Tv | No |
Curve Tv | No |
Touchscreen | No |
Motion Sensor | No |
Hdmi | 1 (Side) |
Usb | 1 (Side) |
Wi Fi Type | Built-in Wi-Fi |
Built In Wi Fi | Yes |
Launch Year | 2019 |
3g Dongle Plug And Play | No |
Other Internet Features | Apps, Search, Contents Streaming, Screen Mirroring |
Component In Rgb Cable | 1 (Rear) |
Composite In Audio Video Cable | 1 (Rear) |
Rf Connectivity Input | 1 |
Other Connectivity Features | 1 RF Input (Rear) |
Picture Engine | Triple XD Engine |
Picture In Picture Pip | Yes |
Digital Tv Reception | Terrestrial DVB-T |
Led Display Type | Edge LED |
Refresh Rate | 60 Hz |
Other Video Features | Just Scan (1:1 Pixel Matching) 0% Overscan - HDMI / Component (1080i / 1080p / 720p) / RF (1080i / 720p) |
Number Of Speakers | 2 |
Speaker Type | 1 Way 2 Speakers |
Sound Technology | Dolby Digital Decoder |
Speaker Output Rms | 20 W |
Other Audio Features | Virtual Surround Sound |
Other Convenience Features | Ultra Streaming, Overlaid Interface, Day and Night Modes, Sports Mode, AnyView Cast |
Power Requirement | AC 100 - 240 V, 50/60 Hz |
Power Consumption | 275 W, 0.3 W (Standby) |
Touch Remote | No |
Rf Capable | Yes |
Internet Access | Yes |
Width X Height X Depth Without Stand | 1168 mm x 698.6 mm x 57 mm |
Weight Without Stand | 24 kg |
Width X Height X Depth With Stand | 1168 mm x 755.4 mm x 292.7 mm |
Weight With Stand | 25.4 kg |
In The Box | Ultra Slim Wall Mount Support |
Ratingcount | 282 Ratings &  88 Reviews |
Stock | 0 |
LG 50PN4500 50 inch HD Ready TV Description:
- LG 50PN4500 50 inch HD Ready TV Best Price on September 13th 2024 is Rs. 0/-.
- This TV is LED.
- The Tv HD Ready, 1024 x 768 Pixels.
- It comes with , Virtual Surround Sound, (50), Just Scan (1:1 Pixel Matching) 0% Overscan - HDMI / Component (1080i / 1080p / 720p) / RF (1080i / 720p).
- This TV features Apps, Search, Contents Streaming, Screen Mirroring, Ultra Streaming, Overlaid Interface, Day and Night Modes, Sports Mode, AnyView Cast.
- When it comes to choosing a new TV, there are a few things you'll want to keep in mind. First, think about what size TV you need. If you're limited on space, a smaller TV might be the way to go. But if you want the full theater experience, a larger TV is the better option.
- Next, think about what type of resolution you want. HDTVs have resolutions of 1080p or 720p, while 4K TVs have resolutions of 2160p. The higher the resolution, the better the picture quality will be.
- Finally, consider what features you want in your new TV. Some TVs come with built-in streaming services like Netflix or Hulu, while others have voice control capabilities or can connect to your smart home devices. Choose the features that are most important to you and look for a TV that has them.
What to Consider Before You Buy a TV
Other LG Televisions
LG 65UQ8020PSB UQ8020 164 cm 65 inch Ultra HD 4K LED Smart WebOS TV 2022 Edition
Rs. 86990
Rs. 124990
LG 65UQ7500PSF UQ7500 164 cm 65 inch Ultra HD 4K LED Smart WebOS TV 2022 Edition
Rs. 79990
Rs. 114990