OPPO A12 Blue, 64 GB 4 GB RAM Specifications:
General | |
---|---|
Color | Blue |
Brand | OPPO |
Model Name | A12 |
Model Number | CPH2083 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Otg Compatible | Yes |
Touchscreen | Yes |
Sound Enhancements | Dirac Sound Effect, Integrated Audio Decoding Chip |
Sar Value | Head: 1.160 W/kg, Body: 0.586 W/kg |
Display Size | 15.8 cm (6.22 inch) |
Resolution | 1520 x 720 Pixels |
Phone Book | Yes |
Resolution Type | HD+ |
Gpu | IMG GE8320 |
Display Type | HD+ TFT-LCD Display |
Operating System | Android Pie 9.0 |
Processor Type | MediaTek Helio P35 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Secondary Clock Speed | 2.3 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: Bands 1/5/8, FDD-LTE: Bands 1/3/5/8, TD-LTE: Bands 38/40/41 |
Internal Storage | 64 GB |
Ram | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Camera Composition: Main: - 13 MP, Secondary - 2 MP, Sensor Sizes/Pixel Size: 1/3 inch / 1.12 um, CMOS Sensor, Aperture: - Main - f/2.2, Secondary - f/2.4, Focal Length: Main - 3.37 mm, Secondary - 2.0 mm, Wide Angle - Main: 81.3 Degree, Secondary - 83 Degree, Lens Structure: Main - 5P, Secondary - 3P, Focusing Method: Main - Contrast Focus + Phase Detection Auto Focus, Consecutive Shooting (20 Photos), Lens Glass Material: Resin, Photograph Mode: Photo, Video, Professional Mode, Panorama, Portrait, Time-lapse Photography, AR Stickers, Characteristic Function for Photograph: filters, AI Beautification, Bokeh, HDR, Dazzle Color Mode, Video Format: MP4, Shooting Method: Timed Shot, Touch Screen Shot, Gestures Shot |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | CMOS Sensor, Sensor Size / Pixel Size: 1/5 inch / 1.12 um, Focal Length: 2.28 mm, Wide Angle of Front Lens: 76 Degree, Flash: Screen Lighting, Flashlight Aperture: F/2.4, Lens Structure: 3P, Lens Glass Material: Resin |
Flash | Yes |
Hd Recording | Yes |
Full Hd Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p, 720p |
Frame Rate | 30 fps |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Pre Installed Browser | Google Chrome, Oppo Browser |
Micro Usb Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi Fi | Yes |
Wi Fi Version | 802.11a/b/g/n/ac |
Wi Fi Hotspot | Yes |
Usb Connectivity | Yes |
In The Box | Handset, USB Cable, Adapter, SIM Card Pin, Protective Case, Quick Guide, Warranty Card |
Audio Jack | 3.5mm |
Map Support | Google Maps |
Gps Support | Yes |
Smartphone | Yes |
Sim Size | Nano SIM |
User Interface | ColorOS 6.1.2 |
Sms | Yes |
Graphics Ppi | 270 PPI |
Sensors | Electronic Compass, Distance Transducer, Magnetic Induction Sensor, Light Sensor, G-Sensor/Acceleration Sensor, Gyroscope |
Browser | Google Chrome, Oppo Browser |
Other Features | eMMC ROM Technology, OTG Storage Format: FAT12, FAT16, FAT32, NTFS, EXFAT, Split Screen, Picture in Picture, Rear Fingerprint, AI Face Unlock, Apps Lock, File Encryption, Limit Number of Connction of Hotspot: 10 Hotspots, WLAN Display, Polycarbonate Back Cover Material, Graphite Sheet Heat Dissipation, IPX2 Water Proof |
Gps Type | A-GPS, GLONASS, BeiDou |
Battery Capacity | 4230 mAh |
Width | 75.5 mm |
Height | 155.9 mm |
Depth | 8.3 mm |
Weight | 165 g |
Ratingcount | 13,170 Ratings &  648 Reviews |
OPPO A12 Blue, 64 GB 4 GB RAM Description:
- OPPO A12 Blue, 64 GB 4 GB RAM Best Price on March 23rd 2023 is Rs. 8990/-.
- It is a Smartphones.
- This Mobile is Dirac Sound Effect, Integrated Audio Decoding Chip Mobile.
- This Mobile MediaTek Helio P35 Processor Type.
- It comes with , 4 GB Ram, 64 GB Internal Storage, HD+ Resolution Type.
- This Mobile features 1520 x 720 Pixels, HD+ TFT-LCD Display Display Type, 13MP + 2MP, Camera Composition: Main: - 13 MP, Secondary - 2 MP, Sensor Sizes/Pixel Size: 1/3 inch / 1.12 um, CMOS Sensor, Aperture: - Main - f/2.2, Secondary - f/2.4, Focal Length: Main - 3.37 mm, Secondary - 2.0 mm, Wide Angle - Main: 81.3 Degree, Secondary - 83 Degree, Lens Structure: Main - 5P, Secondary - 3P, Focusing Method: Main - Contrast Focus + Phase Detection Auto Focus, Consecutive Shooting (20 Photos), Lens Glass Material: Resin, Photograph Mode: Photo, Video, Professional Mode, Panorama, Portrait, Time-lapse Photography, AR Stickers, Characteristic Function for Photograph: filters, AI Beautification, Bokeh, HDR, Dazzle Color Mode, Video Format: MP4, Shooting Method: Timed Shot, Touch Screen Shot, Gestures Shot, CMOS Sensor, Sensor Size / Pixel Size: 1/5 inch / 1.12 um, Focal Length: 2.28 mm, Wide Angle of Front Lens: 76 Degree, Flash: Screen Lighting, Flashlight Aperture: F/2.4, Lens Structure: 3P, Lens Glass Material: Resin, Electronic Compass, Distance Transducer, Magnetic Induction Sensor, Light Sensor, G-Sensor/Acceleration Sensor, Gyroscope.
Other OPPO Mobiles

OPPO Reno8 Pro 5G - House of The Dragon (House of The Dragon, 256 GB)(12 GB RAM)
Rs. 45999
Rs. 52999