OPPO A9 2020 Vanilla Mint, 128 GB 4 GB RAM Specifications:
General | |
---|---|
Color | Vanilla Mint |
Brand | OPPO |
Model Name | A9 2020 |
Model Number | CPH1937 |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Otg Compatible | Yes |
Touchscreen | Yes |
Sound Enhancements | Dolby Atmos and Dual Stereo Speakers |
Display Size | 16.56 cm (6.52 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD |
Gpu | Adreno 610 |
Display Type | TFT-LCD |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 665 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Secondary Clock Speed | 2 GHz |
Internal Storage | 128 GB |
Ram | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | 48MP Ultra Wide Quad Camera, Sensor Type: 48MP CMOS/S5KGM1SP/OV48B + 8MP COMS/Hi846/OV8856 + 2MP CMOS/OV02A1B/GC02M0 + 2MP CMOS/GC02M0/OV02A1B, Maximum Zoom Multiples: 10X, Aperture: 48MP (f/1.8) + 8MP (f/2.25) + 2MP (f/2.4) + 2MP (f/2.4), Focal Length: 48MP (4.71mm) + 8MP (1.66mm) + 2MP (1.77mm) + 2MP (f1.77mm), Lens Number: 48MP (6P) + 8MP (5P) + 2MP (3P) + 2MP (3P) |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1/3.1inch, 1.0micrometer, Sensor Type: S5K3P9SP04, Wide Angle of Front: 79Degree, Aperture: F2.0, Focal Length: 3.42mm, Lens Number: 5P |
Flash | Rear LED Flash |
Frame Rate | Front Camera Video: 1080P/720P at 30 fps |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, WCDMA, CDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Micro Usb Port | Yes |
Micro Usb Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi Fi | Yes |
Wi Fi Version | 802.11a/b/g/n/ac |
Usb Connectivity | Yes |
In The Box | Handset, Adapter, Headset, Micro USB Cable, Important Info. Booklet with Warranty Card, Quick Start Guide, Sim Card Tool, Protective Film, Pre-applied, Case |
Audio Jack | 3.5mm |
Smartphone | Yes |
Sim Size | Dual Nano SIM |
User Interface | ColorOS 6.0.1 |
Removable Battery | No |
Graphics Ppi | 269 PPI |
Other Features | Face Recognition, Split Screen (Specific Apps), Clone Apps, Night Shield, Sensor Hub, Game Acceleration (Specific Apps), CPU Technology - 11nm, ROM Technology: UFS 2.1, Energy Density - 700 Wh/L, Charge Speed/Power - 5V 2A, 10W, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Game Boost 2.0, 4G+, 64 bits Processor, Video Stability, Ultra Night Mode 2.0, Reverse Charging |
Battery Capacity | 5000 mAh |
Width | 75.6 mm |
Height | 163.6 mm |
Depth | 9.1 mm |
Weight | 195 g |
Ratingcount | 97,994 Ratings &  9,001 Reviews |
Stock | 0 |
OPPO A9 2020 Vanilla Mint, 128 GB 4 GB RAM Description:
- OPPO A9 2020 Vanilla Mint, 128 GB 4 GB RAM Best Price on September 29th 2023 is Rs. 14990/-.
- It is a Smartphones.
- This Mobile is Dolby Atmos and Dual Stereo Speakers Mobile.
- This Mobile Qualcomm Snapdragon 665 Processor Type.
- It comes with , 4 GB Ram, 128 GB Internal Storage, HD Resolution Type.
- This Mobile features 1600 x 720 Pixels, TFT-LCD Display Type, 48MP + 8MP + 2MP + 2MP, 48MP Ultra Wide Quad Camera, Sensor Type: 48MP CMOS/S5KGM1SP/OV48B + 8MP COMS/Hi846/OV8856 + 2MP CMOS/OV02A1B/GC02M0 + 2MP CMOS/GC02M0/OV02A1B, Maximum Zoom Multiples: 10X, Aperture: 48MP (f/1.8) + 8MP (f/2.25) + 2MP (f/2.4) + 2MP (f/2.4), Focal Length: 48MP (4.71mm) + 8MP (1.66mm) + 2MP (1.77mm) + 2MP (f1.77mm), Lens Number: 48MP (6P) + 8MP (5P) + 2MP (3P) + 2MP (3P), Sensor Sizes/Pixel Data - 1/3.1inch, 1.0micrometer, Sensor Type: S5K3P9SP04, Wide Angle of Front: 79Degree, Aperture: F2.0, Focal Length: 3.42mm, Lens Number: 5P, .
Other OPPO Mobiles

OPPO Reno8 Pro 5G - House of The Dragon (House of The Dragon, 256 GB)(12 GB RAM)
Rs. 45999
Rs. 52999