Panasonic CW-LC183AM 1.5 Ton 3 Star Window AC - White , Copper Condenser Specifications:
General | |
---|---|
Color | White |
Brand | Panasonic |
Model Name | CW-LC183AM |
Type | Window |
Capacity In Tons | 1.5 Ton |
Star Rating | 3 Star BEE Rating |
Bee Rating Year | 2020 |
Cooling And Heating | No |
Cooling Capacity | 5050 W |
Compressor | Rotary |
Dehumidification | Yes |
Remote Control | Yes |
Refrigerant | R32 |
Condenser Coil | Copper |
Indoor W X H X D | 71 cm x 43 cm x 66 cm |
Indoor Unit Weight | 53 kg |
Outdoor W X H X D | 780 mm x 540 mm x 250 mm |
Outdoor Unit Weight | 32 kg |
Indoor Noise Level | High - 44 dB |
Panel Display | Digital LED |
Turbo Mode | Yes |
Auto Air Swing | Yes |
Anti Bacteria Filter | Yes |
Dust Filter | Yes |
Other Filter Features | PM2.5 Micron Filter 3M Brand |
Auto Restart | Yes |
Sleep Mode | Yes |
Additional Features | Dual Cool with Dual Inverter, Low Refrigerant Detection, Himalaya Cool Technology, Stabilizer Free Operation (145V - 290V), Dust Filter, Including Gas Charging |
Battery Type | 2 |
Power Requirement | AC 100 - 240 V |
Power Consumption | 858.42 W |
In The Box | 1 Window AC Unit |
Ratingcount | 321 Ratings &  59 Reviews |
Panasonic CW-LC183AM 1.5 Ton 3 Star Window AC - White , Copper Condenser Description:
- Panasonic CW-LC183AM 1.5 Ton 3 Star Window AC - White , Copper Condenser Best Price on March 28th 2023 is Rs. 23999/-.
- It is a 3 Star BEE Rating AC.
- This AC is Window AC.
- The AC 1.5 Ton Capacity.
- It comes with , 5050 W, Rotary Compressor.
- This Printer features R32 Refrigerant, Copper Condensing Coil, Dual Cool with Dual Inverter, Low Refrigerant Detection, Himalaya Cool Technology, Stabilizer Free Operation (145V - 290V), Dust Filter, Including Gas Charging.