Panasonic CS/CU-ZU18WKYF 1.5 Ton 5 Star Split Inverter AC - White , Copper Condenser Specifications:
General | |
---|---|
Color | White |
Brand | Panasonic |
Model Name | CS/CU-ZU18WKYF |
Type | Split |
Capacity In Tons | 1.5 Ton |
Star Rating | 5 Star BEE Rating |
Bee Rating Year | 2020 |
Cooling And Heating | No |
Cooling Capacity | 5200 W |
Compressor | Rotary |
Dehumidification | Yes |
Remote Control | Yes |
Refrigerant | R-32 |
Condenser Coil | Copper |
Indoor W X H X D | 100 cm x 29.5 cm x 23 cm |
Indoor Unit Weight | 11 kg |
Outdoor W X H X D | 78 cm x 55.7 cm x 24.1 cm |
Outdoor Unit Weight | 27 kg |
Indoor Noise Level | Low - 31 dB |
Panel Display | Hidden Display |
Turbo Mode | Yes |
Auto Air Swing | Yes |
Anti Bacteria Filter | No |
Dust Filter | Yes |
Other Filter Features | PM 0.3 Filter |
Auto Restart | Yes |
Sleep Mode | Yes |
Additional Features | Noise Level Indoor (H/L): 46/43 dB-A, Outdoor: 58 dB-A, Twin Cool Inverter, Powerful Mode, Eco Tough, Shield-Blu, PM 2.5 |
Battery Type | 2 |
Power Requirement | AC 100 - 240 V |
Power Consumption | 1122.45 W |
In The Box | 1 Indoor Unit |
Stock | 0 |
Panasonic CS/CU-ZU18WKYF 1.5 Ton 5 Star Split Inverter AC - White , Copper Condenser Description:
- Panasonic CS/CU-ZU18WKYF 1.5 Ton 5 Star Split Inverter AC - White , Copper Condenser Best Price on December 5th 2023 is Rs. 41599/-.
- It is a 5 Star BEE Rating AC.
- This AC is Split AC.
- The AC 1.5 Ton Capacity.
- It comes with , 5200 W, Rotary Compressor.
- This Printer features R-32 Refrigerant, Copper Condensing Coil, Noise Level Indoor (H/L): 46/43 dB-A, Outdoor: 58 dB-A, Twin Cool Inverter, Powerful Mode, Eco Tough, Shield-Blu, PM 2.5.